<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSS Aquatic</title>
	<atom:link href="http://tssaquatic.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://tssaquatic.com.au</link>
	<description>Queensland&#039;s Premier Swimming Club</description>
	<lastBuildDate>Fri, 02 Mar 2012 01:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 TSS Aquatic Summer Newsletter</title>
		<link>http://tssaquatic.com.au/2012-tss-aquatic-summer-newsletter</link>
		<comments>http://tssaquatic.com.au/2012-tss-aquatic-summer-newsletter#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:55:28 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Blue Sharks]]></category>
		<category><![CDATA[Great White Sharks]]></category>
		<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Mako Sharks]]></category>
		<category><![CDATA[Tiger Sharks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=838</guid>
		<description><![CDATA[2012 TSS Aquatic Summer Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/02/2012-TSS-Aquatic-Summer-Newsletter.pdf">2012 TSS Aquatic Summer Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/2012-tss-aquatic-summer-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black-Tip Sharks Invitational</title>
		<link>http://tssaquatic.com.au/black-tip-sharks-invitational</link>
		<comments>http://tssaquatic.com.au/black-tip-sharks-invitational#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:17:36 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=835</guid>
		<description><![CDATA[Congratulations on your Selection to the Black-Tip Sharks Invitational Camp Programme]]></description>
			<content:encoded><![CDATA[<p>Congratulations on your Selection to the Black-Tip Sharks Invitational</p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/02/Black-Tips-Invitational.pdf">Camp Programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/black-tip-sharks-invitational/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Gold Coast Championships</title>
		<link>http://tssaquatic.com.au/swimming-gold-coast-championships</link>
		<comments>http://tssaquatic.com.au/swimming-gold-coast-championships#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:11:43 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Blue Sharks]]></category>
		<category><![CDATA[Great White Sharks]]></category>
		<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Mako Sharks]]></category>
		<category><![CDATA[Tiger Sharks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=824</guid>
		<description><![CDATA[Friday 9th &#38; Saturday 10th March Programme of Events Nomination closing date: 6pm, Tuesday 23rd February 2012 NO LATE NOMINATIONS WILL BE ACCEPTED All nominations are to be completed on a TSS Nomination form, include correct payment $5 per event, place the name and contact number of your family timekeeping representative on the form (no ...]]></description>
			<content:encoded><![CDATA[<p>Friday 9th &amp; Saturday 10th March</p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/02/2012-SGC-Championships-Invitation.pdf">Programme of Events</a></p>
<p>Nomination closing date: 6pm, Tuesday 23rd February 2012<br />
NO LATE NOMINATIONS WILL BE ACCEPTED</p>
<p>All nominations are to be completed on a TSS Nomination form, include correct payment $5 per event, place the name and contact number of your family timekeeping representative on the form (no nomination will be accepted without this), and place in a named envelope in the TSS Nomination Box, at the Pool office by the closing date.</p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/swimming-gold-coast-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSS Aquatic Sprint Meet 14th Jan</title>
		<link>http://tssaquatic.com.au/tss-aquatic-sprint-meet-14th-jan-2</link>
		<comments>http://tssaquatic.com.au/tss-aquatic-sprint-meet-14th-jan-2#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:21:41 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=764</guid>
		<description><![CDATA[TM Results &#8211; downloadable file for Clubs Meet Back up for SGC &#8211; SQ  Full Meet Results Male results Female Results Male Age champion Female Age champion]]></description>
			<content:encoded><![CDATA[<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/Meet-Results-TSS-Aquatic-Open-Sprint-Meet-14th-Jan-2012-14Jan2012-003.zip">TM Results &#8211; downloadable file for Clubs</a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/Swmm3BkupTSS-Aquatic-Open-Sprint-Meet-January-2012-03.zip">Meet Back up for SGC &#8211; SQ</a></p>
<p> <a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/meet-results3.pdf">Full Meet Results</a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/Male-results.pdf">Male results</a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/female-results1.pdf">Female Results</a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/male-age-champion.pdf">Male Age champion</a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2012/01/female-age-champion.pdf">Female Age champion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/tss-aquatic-sprint-meet-14th-jan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Meet 28th January</title>
		<link>http://tssaquatic.com.au/miami-meet-28th-january</link>
		<comments>http://tssaquatic.com.au/miami-meet-28th-january#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:36:16 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Great White Sharks]]></category>
		<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Mako Sharks]]></category>
		<category><![CDATA[Tiger Sharks]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=738</guid>
		<description><![CDATA[ 2012 Miami Super Challenge Invite Entries close Friday 6th January No late entries will be accepted]]></description>
			<content:encoded><![CDATA[<p> <a href="http://tssaquatic.com.au/wp-content/uploads/2011/12/2012-Miami-Super-Challenge-Invite2.pdf">2012 Miami Super Challenge Invite</a></p>
<p>Entries close Friday 6th January<br />
No late entries will be accepted</p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/miami-meet-28th-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSS Meet 14th January</title>
		<link>http://tssaquatic.com.au/tss-meet-entries-close-3rd-january</link>
		<comments>http://tssaquatic.com.au/tss-meet-entries-close-3rd-january#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:30:36 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Blue Sharks]]></category>
		<category><![CDATA[Great White Sharks]]></category>
		<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Mako Sharks]]></category>
		<category><![CDATA[Tiger Sharks]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=732</guid>
		<description><![CDATA[TSS Aquatic Open Sprint Meet &#8211; 14th January 2012 Entries close Tuesday 3rd January 2012 No late entries will be accepted &#8211; get them in NOW!]]></description>
			<content:encoded><![CDATA[<p><a href="http://tssaquatic.com.au/wp-content/uploads/2011/12/TSS-Aquatic-Open-Sprint-Meet-14th-January-20121.pdf">TSS Aquatic Open Sprint Meet &#8211; 14th January 2012</a></p>
<p>Entries close Tuesday 3rd January 2012<br />
No late entries will be accepted &#8211; get them in NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/tss-meet-entries-close-3rd-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSS Aquatics 2nd at Qld LC Championships!</title>
		<link>http://tssaquatic.com.au/tss-aquatics-2nd-at-qld-lc-championships</link>
		<comments>http://tssaquatic.com.au/tss-aquatics-2nd-at-qld-lc-championships#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:16:59 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Blue Sharks]]></category>
		<category><![CDATA[Great White Sharks]]></category>
		<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Mako Sharks]]></category>
		<category><![CDATA[Tiger Sharks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=713</guid>
		<description><![CDATA[Congratulations to our Team on a terrific effort! Our best result at Qld LC Championships to date, and a great lead in to Age Nationals in April 2012. Medals &#8211; 38   (Gold -9, Silver -13, Bronze -16) Finals &#8211; 97 Swimmers -47 Club Points &#8211; 2349 Just 214.5 points shy of 1st place, look out ...]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations to our Team on a terrific effort!</strong></p>
<p>Our best result at Qld LC Championships to date, and a great lead in to Age Nationals in April 2012.</p>
<p><strong>Medals</strong> &#8211; <strong>38  </strong> (Gold -9, Silver -13, Bronze -16)<br />
<strong>Finals &#8211; 97</strong><br />
<strong>Swimmers -47</strong><br />
<strong>Club Points &#8211; 2349</strong><br />
Just 214.5 points shy of 1st place, look out next season!</p>
<p> <a href="http://tssaquatic.com.au/wp-content/uploads/2011/12/Finals-Points1.pdf">Complete Listing &#8211; Qld Clubs Final Point Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/tss-aquatics-2nd-at-qld-lc-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Training Camp</title>
		<link>http://tssaquatic.com.au/hammerhead-shark-training-camp</link>
		<comments>http://tssaquatic.com.au/hammerhead-shark-training-camp#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:27:06 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=684</guid>
		<description><![CDATA[Taking advantage of one of the best training facilities in Queensland &#8211; TSS Aquatics&#8217; own &#8220;home ground&#8221;, this training Camp will incorporate all that you could expect from a National Age Tour, great preparation for those looking to compete at National Age in 2012 and beyond &#8211; exclusively available to Hammerhead Sharks Squad members of ...]]></description>
			<content:encoded><![CDATA[<p>Taking advantage of one of the best training facilities in Queensland &#8211; TSS Aquatics&#8217; own &#8220;home ground&#8221;, <strong>this training Camp will incorporate all that you could expect from a National Age Tour</strong>, great preparation for those looking to compete at National Age in 2012 and beyond &#8211; exclusively available to Hammerhead Sharks Squad members of TSS Swimming.</p>
<p>Date:  Friday 20th January &#8211; Sunday 22nd January 2012</p>
<p><strong>This 2 night, 3 day comprehensive Training Camp</strong> will include all:<br />
Accommodation, Meals, Transport, Training Sessions and Adventure Activities.<br />
The catering menu has been specifically designed to fulfill the nutritional requirements of Swimmers during an intensive training camp.</p>
<p><strong>Places are limited, Bookings close Tuesday 3rd January 2012</strong>.<br />
<a href="http://tssaquatic.com.au/wp-content/uploads/2011/12/Hammerhead-Training-Camp.pdf">Training Camp Booking Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/hammerhead-shark-training-camp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Qld LC State Team</title>
		<link>http://tssaquatic.com.au/qld-lc-state-team</link>
		<comments>http://tssaquatic.com.au/qld-lc-state-team#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:43:15 +0000</pubDate>
		<dc:creator>Janice.Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/?p=662</guid>
		<description><![CDATA[Congratulations to our Team &#8211; 78 Swimmers! Qualifying for and being selected to the TSS Aquatic Qld State Team Individual Swimmers - Bradlee Ashby (NZL) , Camille Barakat, Jessie Barkley, Grayson Bell, Luke Bourne, Georgia Bruce, Rhiannon Buitenhuis, Chantelle Buncombe, Ellie Cardle, Ethan Cole, John-Ryan Davis, Kai Edwards, Celine Garibaldi, Samuel Goodwin, Bryton Heiniger, Darrien ...]]></description>
			<content:encoded><![CDATA[<div class="picture_frame"><img width ="106" height="126" alt="" src="http://tssaquatic.com.au/wp-content/themes/striking/includes/timthumb.php?src=http://tssaquatic.com.au/wp-content/uploads/2011/12/P1000157.jpg&amp;h=126&amp;w=106&amp;zc=1" /></div>
<p><strong>Congratulations to our Team &#8211; 78 Swimmers!</strong></p>
<p>Qualifying for and being selected to the TSS Aquatic Qld State Team<br />
<strong>Individual Swimmers</strong> -<br />
Bradlee Ashby (NZL) , Camille Barakat, Jessie Barkley, Grayson Bell, Luke Bourne, Georgia Bruce, Rhiannon Buitenhuis, Chantelle Buncombe, Ellie Cardle, Ethan Cole, John-Ryan Davis, Kai Edwards, Celine Garibaldi, Samuel Goodwin, Bryton Heiniger, Darrien Horn, Sam Horton, Justin Hunt, Stefanie Hussey, Jack Kaminski, Jake Kersten, Mikayla Kersten, Braydon Laviolette, Bailey Lawson, Chris Lyons, Stan Mackay-Payne, Kiah Melverton, Michael Mincham (NZL), Callum Moffat, Grace Moffat, David Morgan, James Morrow, Stuart Murray, Josh Neilsen, Ashleigh Olive, Shanice Paraka, James Pedersen, Alex Press, Dominic Richardson, James Rutherford, Artemis Sikalas, Jordan Sim, Brodie Smith, Max Statham, Laura Taylor, William Thilwind, Kate Tobiano, Kimberley Tulisi, Michael Woo</p>
<p><strong>Relay Swimmers are:</strong><br />
Jackson Bailey, Camille Barakat, Jessie Barkley, Grayson Bell, Luke Bourne, Jack Brinsmead, Sophie Brown, Georgia Bruce, Rhiannon Buitenhuis, Chantelle Buncombe, Ellie Cardle, Ethan Cole, Tiffany Colombi, Nicole Conyngham, John-Ryan Davis, Grace Edmond-Hanks, Kai Edwards, Celine Garibaldi, Samuel Goodwin, Mia Hayden, Bryton Heiniger, Darrien Horn, Sam Horton, Justin Hunt, Stefanie Hussey, Jack Kaminski, Kye Kanemura, Harrison Kennedy, Jake Kersten, Mikayla Kersten, Jessica Knight, Braydon Laviolette, Bailey Lawson, Louise Lee, Luke Lee, Zoe Lunardelli, Alexandra Mabarrack, Stan Mackay-Payne, Kiah Melverton, Zali Melverton, Callum Moffat, Grace Moffat, David Morgan, James Morrow, Stuart Murray, Josh Nielsen, Ashleigh Olive, Shanice Paraka, James Pedersen, Emma Phillips, Alex Press, Grant Randell, Felix Reynolds, Dominic Richardson, Duke Robertson, Alexandra Rutherford, James Rutherford, Stephanie Rutherford, Jarrod Sallis, Artemis Sikalas, Jordan Sim, Brodie Smith, Max Statham, Wilson Statham, Kate Taylor, Laura Taylor, William Taylor, William Thilwind, Kate Tobiano, Kimberley Tulisi, Nicholas Veivers, Celine Walden, Michael Woo.</p>
<p>A wonderful Team Breakfast was enjoyed by all, at the Northcliffe Surf Club on Saturday (3rd Dec, 9.30am). Thank you to Northcliffe SLSC for their support, great to see in excess of 130 people attending!</p>
<p><strong>WE&#8217;LL BE CHEERING FOR YOU ALL!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/qld-lc-state-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa arrives early for Xmas club night</title>
		<link>http://tssaquatic.com.au/santa-arrives-early-for-xmas-club-night</link>
		<comments>http://tssaquatic.com.au/santa-arrives-early-for-xmas-club-night#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:08:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Black Tip Sharks]]></category>
		<category><![CDATA[Blue Sharks]]></category>
		<category><![CDATA[Great White Sharks]]></category>
		<category><![CDATA[Hammerhead Sharks]]></category>
		<category><![CDATA[Mako Sharks]]></category>
		<category><![CDATA[Tiger Sharks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tssaquatic.com.au/santa-arrives-early-for-xmas-club-night</guid>
		<description><![CDATA[Santa makes an early visit to the kids of TSS Aquatic bringing that peculiar Swedish joy that only he can bring!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://tssaquatic.com.au/wp-content/uploads/2011/11/20111125-190541.jpg"><img src="http://tssaquatic.com.au/wp-content/uploads/2011/11/20111125-190541.jpg" alt="20111125-190541.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2011/11/20111125-190604.jpg"><img src="http://tssaquatic.com.au/wp-content/uploads/2011/11/20111125-190604.jpg" alt="20111125-190604.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://tssaquatic.com.au/wp-content/uploads/2011/11/20111125-190638.jpg"><img src="http://tssaquatic.com.au/wp-content/uploads/2011/11/20111125-190638.jpg" alt="20111125-190638.jpg" class="alignnone size-full" /></a><br />
Santa makes an early visit to the kids of TSS Aquatic bringing that peculiar Swedish joy that only he can bring!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tssaquatic.com.au/santa-arrives-early-for-xmas-club-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

